Highway 321 Blues
Hwy 321 Blues Top 20 – February 17, 2024
Rank | Artist | Album Title | Label |
---|---|---|---|
1 | Early James | Medium Raw | Easy Sound |
2 | Ed Alstrom | Flee Though None Pursue | Edward Alstrom |
3 | Tomislav Goluban, Crooked Eye Tommy | Nashville Road | Overton |
4 | Walk That Walk | Red Devil Lye | Walk That Walk |
5 | Sugar Brown | Toronto Bound | Ken C Kawashima |
6 | Giles Robson and John Primer | Ten Chicago Blues Classics | Giles Robson |
7 | Tommy Castro & the Painkillers | Closer To The Bone | Alligator Records |
8 | Benny Turner | BT | Nola Blue, Inc |
9 | Kat Riggins | Revival | Katriva Riggins |
10 | The Dennis Spencer Group | Bluesman From Jupiter | Dennis Spencer |
11 | Shemekia Copeland | Blame It On Eve | Alligator Records |
12 | Pszenny Project | Smokey Bourbon | Pszenny Project |
13 | Hitman Blues Band | Calling Long Distance | Nerus |
14 | Ronnie Baker Brooks | Blues in my DNA | Alligator Records |
15 | Greg Nagy | The Real You | Greg Nagy |
16 | CW Ayon | Bounce Boogie & Bump | CW Ayon |
17 | The Fabulous Thunderbirds | Struck Down | Stony Plain |
18 | Steve Howel & the Mighty Men | Yeah Man | Out of the Past |
19 | Jimmy Vivino | Gonna Be 2 Of Those Days | Gulf Coast |
20 | Sunny Bleau & the Moons | Passion and Regret | Coccomusic |
See the Full Roots Music Report Top 50 Here!
Top Blues Links